1
/
of
4
VERCOO
Vintage Into The Future Portrait Graphics Washed Distressed Pocket Hoodie
Vintage Into The Future Portrait Graphics Washed Distressed Pocket Hoodie
Regular price
$54.99 USD
Regular price
$0.00 USD
Sale price
$54.99 USD
Unit price
/
per
Couldn't load pickup availability
SPU: CP-161486-HWE
Fabric Name: 100% Cotton
Pattern: Portrait Graphics
Process: Printed
Style: Vintage
Length: Regular
Collar: Hoodie Collar
Popular Elements: Washed. Pocket
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily. Street
Theme: Spring. Fall. Winter
Size | Shoulder | Bust | Length | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
S | 56.5 | 22 | 120 | 46.8 | 70 | 27.3 | 56 | 21.8 | 5'3"-5'7" | 160-170 | 99-121 | 45-55 |
M | 58 | 22.6 | 124 | 48.4 | 72 | 28.1 | 57.5 | 22.4 | 5'7"-5'9" | 170-175 | 121-143 | 55-65 |
L | 59.5 | 23.2 | 128 | 49.9 | 74 | 28.9 | 59 | 23 | 5'9"-5'11" | 175-180 | 132-165 | 60-75 |
XL | 61 | 23.8 | 132 | 51.5 | 76 | 29.6 | 60.5 | 23.6 | 5'11"-6'1" | 180-185 | 154-187 | 70-85 |
2XL | 62.5 | 24.4 | 136 | 53 | 78 | 30.4 | 62 | 24.2 | 5'11"-6'5" | 180-195 | 165-198 | 75-90 |
Due to manual measurement. there may be an error of 1-3cm |
SPU: CP-161486-HWE
Fabric Name: 100% Cotton
Pattern: Portrait Graphics
Process: Printed
Style: Vintage
Length: Regular
Collar: Hoodie Collar
Popular Elements: Washed. Pocket
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily. Street
Theme: Spring. Fall. Winter
Size | Shoulder | Bust | Length | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
S | 56.5 | 22 | 120 | 46.8 | 70 | 27.3 | 56 | 21.8 | 5'3"-5'7" | 160-170 | 99-121 | 45-55 |
M | 58 | 22.6 | 124 | 48.4 | 72 | 28.1 | 57.5 | 22.4 | 5'7"-5'9" | 170-175 | 121-143 | 55-65 |
L | 59.5 | 23.2 | 128 | 49.9 | 74 | 28.9 | 59 | 23 | 5'9"-5'11" | 175-180 | 132-165 | 60-75 |
XL | 61 | 23.8 | 132 | 51.5 | 76 | 29.6 | 60.5 | 23.6 | 5'11"-6'1" | 180-185 | 154-187 | 70-85 |
2XL | 62.5 | 24.4 | 136 | 53 | 78 | 30.4 | 62 | 24.2 | 5'11"-6'5" | 180-195 | 165-198 | 75-90 |
Due to manual measurement. there may be an error of 1-3cm |
Share



