VERCOO
Vercoo Vintage Muted Graphic T-Shirt And Shorts Co-Ord T-Shirt Set
Vercoo Vintage Muted Graphic T-Shirt And Shorts Co-Ord T-Shirt Set
Couldn't load pickup availability
SPU: DZ-158950-LSX
Fabric Name: 100% Cotton-blend
Pattern: Muted Graphic
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Muted Graphic
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure. please choose a larger size. If you have any doubts about this product. we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers. mobile phones or ipads). especially the CRT screen and the LCD screen. the color of the item may be slightly different from what you see in the photos. please take the actual product as the standard.
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Shorts Length | Height(Reco) | Weight(Reco) | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
M | 45 | 17.6 | 106 | 41.3 | 68 | 26.5 | 23 | 9.0 | 78 | 30.4 | 116 | 45.2 | 42 | 16.4 | 5'7"-5'9" | 170-175 | 154-176 | 70-80 |
L | 46 | 17.9 | 112 | 43.7 | 70 | 27.3 | 24 | 9.4 | 82 | 32.0 | 120 | 46.8 | 44 | 17.2 | 5'9"-5'11" | 175-180 | 176-198 | 80-90 |
XL | 47 | 18.3 | 118 | 46.0 | 72 | 28.1 | 25 | 9.8 | 86 | 33.5 | 124 | 48.4 | 46 | 17.9 | 5'11"-6'1" | 180-185 | 198-220 | 90-100 |
2XL | 48 | 18.7 | 124 | 48.4 | 74 | 28.9 | 26 | 10.1 | 90 | 35.1 | 128 | 49.9 | 48 | 18.7 | 6'1"-6'3" | 185-190 | 220-242 | 100-110 |
3XL | 49 | 19.1 | 130 | 50.7 | 76 | 29.6 | 27 | 10.5 | 94 | 36.7 | 132 | 51.5 | 50 | 19.5 | 6'3"-6'5" | 190-195 | 242-264 | 110-120 |
Due to manual measurement. there may be an error of 1-3cm |
SPU: DZ-158950-LSX
Fabric Name: 100% Cotton-blend
Pattern: Muted Graphic
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Muted Graphic
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure. please choose a larger size. If you have any doubts about this product. we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers. mobile phones or ipads). especially the CRT screen and the LCD screen. the color of the item may be slightly different from what you see in the photos. please take the actual product as the standard.
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Shorts Length | Height(Reco) | Weight(Reco) | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
M | 45 | 17.6 | 106 | 41.3 | 68 | 26.5 | 23 | 9.0 | 78 | 30.4 | 116 | 45.2 | 42 | 16.4 | 5'7"-5'9" | 170-175 | 154-176 | 70-80 |
L | 46 | 17.9 | 112 | 43.7 | 70 | 27.3 | 24 | 9.4 | 82 | 32.0 | 120 | 46.8 | 44 | 17.2 | 5'9"-5'11" | 175-180 | 176-198 | 80-90 |
XL | 47 | 18.3 | 118 | 46.0 | 72 | 28.1 | 25 | 9.8 | 86 | 33.5 | 124 | 48.4 | 46 | 17.9 | 5'11"-6'1" | 180-185 | 198-220 | 90-100 |
2XL | 48 | 18.7 | 124 | 48.4 | 74 | 28.9 | 26 | 10.1 | 90 | 35.1 | 128 | 49.9 | 48 | 18.7 | 6'1"-6'3" | 185-190 | 220-242 | 100-110 |
3XL | 49 | 19.1 | 130 | 50.7 | 76 | 29.6 | 27 | 10.5 | 94 | 36.7 | 132 | 51.5 | 50 | 19.5 | 6'3"-6'5" | 190-195 | 242-264 | 110-120 |
Due to manual measurement. there may be an error of 1-3cm |
Share




