1
/
of
7
VERCOO
Vintage We Decide Our Future Graphic Acid Washed Long Sleeve T-Shirt
Vintage We Decide Our Future Graphic Acid Washed Long Sleeve T-Shirt
Regular price
$39.99 USD
Regular price
$0.00 USD
Sale price
$39.99 USD
Unit price
/
per
Couldn't load pickup availability
SPU: CP-153953-LSX
Fabric Name: 100% Pure Cotton Wax-Dyed Fabric
Pattern: We Decide Our Future Graphic
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Acid Washed
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily
Theme: Spring. Fall
Size | Length | Bust | Shoulder | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
M | 68 | 26.5 | 106 | 41.3 | 52 | 20.3 | 61 | 23.8 | 5'1"-5'5" | 155-165 | 99-121 | 45-55 |
L | 71 | 27.7 | 112 | 43.7 | 55 | 21.5 | 62.5 | 24.4 | 5'3"-5'7" | 160-170 | 121-154 | 55-70 |
XL | 74 | 28.9 | 118 | 46.0 | 58 | 22.6 | 64 | 25.0 | 5'5"-5'9" | 165-175 | 154-187 | 70-85 |
2XL | 77 | 30.0 | 124 | 48.4 | 61 | 23.8 | 65.5 | 25.5 | 5'7"-5'11" | 170-180 | 187-220 | 85-100 |
3XL | 80 | 31.2 | 130 | 50.7 | 64 | 25.0 | 67 | 26.1 | 5'11"-6'3" | 180-190 | 220-253 | 100-115 |
Due to manual measurement. there may be an error of 1-3cm |
SPU: CP-153953-LSX
Fabric Name: 100% Pure Cotton Wax-Dyed Fabric
Pattern: We Decide Our Future Graphic
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Acid Washed
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily
Theme: Spring. Fall
Size | Length | Bust | Shoulder | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
M | 68 | 26.5 | 106 | 41.3 | 52 | 20.3 | 61 | 23.8 | 5'1"-5'5" | 155-165 | 99-121 | 45-55 |
L | 71 | 27.7 | 112 | 43.7 | 55 | 21.5 | 62.5 | 24.4 | 5'3"-5'7" | 160-170 | 121-154 | 55-70 |
XL | 74 | 28.9 | 118 | 46.0 | 58 | 22.6 | 64 | 25.0 | 5'5"-5'9" | 165-175 | 154-187 | 70-85 |
2XL | 77 | 30.0 | 124 | 48.4 | 61 | 23.8 | 65.5 | 25.5 | 5'7"-5'11" | 170-180 | 187-220 | 85-100 |
3XL | 80 | 31.2 | 130 | 50.7 | 64 | 25.0 | 67 | 26.1 | 5'11"-6'3" | 180-190 | 220-253 | 100-115 |
Due to manual measurement. there may be an error of 1-3cm |
Share






