Skip to product information
1 of 3

VERCOO

Y2k Popstar Print Graphic Cropped T-Shirts

Y2k Popstar Print Graphic Cropped T-Shirts

Regular price $24.99 USD
Regular price $0.00 USD Sale price $24.99 USD
Sale Sold out
Color
Size
  • SPU: CP-170545-QX
  • Fabric Name: 100% Cotton
  • Pattern: Popstar Graphic
  • Process: Printed
  • Style: Casual
  • Length: Regular
  • Collar: Round Neck
  • Popular Elements: Popstar Graphic
  • Sleeve Type: Short Sleeve
  • Occasion: Daily
  • Theme: Summer
Size Shoulder Bust Length Sleeve Height(Reco) Weight(Reco)
cm inch cm inch cm inch cm inch in cm lb kg
S 43 16.8 98 38.2 64 25.0 19 7.4 5'5"-5'7" 165-170 132-154 60-70
M 46 17.9 104 40.6 68 26.5 20 7.8 5'7"-5'9" 170-175 154-176 70-80
L 49 19.1 110 42.9 72 28.1 21 8.2 5'9"-5'11" 175-180 176-198 80-90
XL 52 20.3 116 45.2 76 29.6 23 9.0 5'11"-6'1" 180-185 198-220 90-100
2XL 55 21.5 122 47.6 80 31.2 25 9.8 6'1"-6'3" 185-190 220-242 100-110
3XL 58 22.6 128 49.9 82 32.0 27 10.5 6'3"-6'5" 190-195 242-264 110-120
Due to manual measurement. there may be an error of 1-3cm
  • SPU: CP-170545-QX
  • Fabric Name: 100% Cotton
  • Pattern: Popstar Graphic
  • Process: Printed
  • Style: Casual
  • Length: Regular
  • Collar: Round Neck
  • Popular Elements: Popstar Graphic
  • Sleeve Type: Short Sleeve
  • Occasion: Daily
  • Theme: Summer
Size Shoulder Bust Length Sleeve Height(Reco) Weight(Reco)
cm inch cm inch cm inch cm inch in cm lb kg
S 43 16.8 98 38.2 64 25.0 19 7.4 5'5"-5'7" 165-170 132-154 60-70
M 46 17.9 104 40.6 68 26.5 20 7.8 5'7"-5'9" 170-175 154-176 70-80
L 49 19.1 110 42.9 72 28.1 21 8.2 5'9"-5'11" 175-180 176-198 80-90
XL 52 20.3 116 45.2 76 29.6 23 9.0 5'11"-6'1" 180-185 198-220 90-100
2XL 55 21.5 122 47.6 80 31.2 25 9.8 6'1"-6'3" 185-190 220-242 100-110
3XL 58 22.6 128 49.9 82 32.0 27 10.5 6'3"-6'5" 190-195 242-264 110-120
Due to manual measurement. there may be an error of 1-3cm
View full details